
The Description of Stainless Steel Fine Wire
Stainless steel fine wire has the advantages of good electrical conductivity, thermal conductivity, high strength, high elasticity, wear resistance, corrosion resistance and thermal stability in an oxidizing atmosphere. Widely used in textiles, it has good shielding, anti-magnetic, anti-static, anti-radiation capabilities, and its superior performance. Stainless steel microwires are widely used in textile,aerospace, pharmaceutical, biochemical, modern industry, modern civil, petrochemical and other industries. Due to their high technological content, stainless steel microwires have broad market prospects.

According to your request,each size can be selected for different application. Please contact us! | |
Product Name | Stainless Steel Fine Wire |
Length | Customers' Requirements |
Diameter | 0.08~1.00mm |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, |
Surface Treatment | Bright/Matt, etc. |
Material | 301, 304, 304L, 309S, 321, 316, 316L, 310S, 201,202,321, 201, 202, 410, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 7-15 workdays after receiving deposit or L/C |
Export Packing | Standard seaworthy export packing or according to the customers' request |
Capacity | 2000 Ton/Tons per Month |
2. Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 304H | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 |
|
AISI 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 430 | ≤0.12 | ≤10.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.00~18.00 |
|
AISI 430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 |
|
Manufacturing Process
Using cold drawing and annealing processes, the production of ultra-fine wire requires a strict safety factor (K value ≥ 2.0) to ensure dimensional accuracy and mechanical properties.
Certificates
ISO9001, IATF16909, OHSAS18001Quality Management System Certification

