
1. The Description of 316 Soft Annealed Stainless Steel Wire
Product name | Stainless Steel Bright Wire |
Diameter | φ0.08-5.00mm |
Material | Stainless steel 304(L), 316(L), 309(S), 310(S), 316Ti, 321, 410, 430, etc. |
Standard | ASTM A580 |
Tensile strength | Mostly 600-800Mpa, accept customization |
Packing term | Plastic spool+plywood case/pallet |
Characteristics | Stable tensile strength, with bright and shiny surface, and good helix and cast character; Soft annealed and full hard tensile strength both available |
Application | For braiding flexible hoses, etc. |
2. Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 304H | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 |
|
AISI 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 430 | ≤0.12 | ≤10.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.00~18.00 |
|
AISI 430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 |
|
3. Certificates
ISO9001, IATF16909, OHSAS18001Quality Management System Certification

