
Stainless Steel EPQ (Electro Polishing Quality) Wire
1. Product description
Product name | Stainless Steel EPQ Wire |
Diameter | 0.8-6.0 mm or as requirement |
Surface | Bright |
Material | 200 series: 201,202 300 series: 301,302,304H,304L,308,309S,310s,316,316L,321,347 400 series: 410,420,430,434 |
Standard | GB/AISI/JIS/SUS/UNS/DIN/BS |
Application | BBQ mesh/dish rack/shower spring |
Packing term | Plastic spool+plywood case/pallet |
Characteristics | Stable tensile strength, with bright and shiny surface, half hard. |

2. Product application

3. Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
4. Packing method
Size (mm)
| Mill Coils | Carrier-less Core | Coilon Carrier | ||
10-50kgs | 100-150kgs | 100-250kgs | 400-500kgs | 400-1000kgs | |
0.80-1.20 | √ |
|
|
|
|
1.20-1.60 | √ |
| √ |
|
|
1.60-6.00 |
| √ |
| √ | √ |
Note: Other special packing styles are available, according to customers' requirements. | |||||
5. Certificates
ISO9001, IATF16909, OHSAS18001Quality Management System Certification

