
Stainless Steel Cold Heading Wire
1. Product description

Product name | Stainless Steel Cold Heading Wire |
Diameter | 0.2-8.0 mm or as requirement |
Material | 301, 301L, 304, 304N, 310S, 314, 316, 316L, 410 |
Surface | Bright or matt |
Standard | GB/AISI/JIS/SUS/UNS/DIN/BS |
Application | Spring, BBQ mesh, wire forms, cable, clothes hanger, dish rack, artistic work, fishery, steel wire ball, precise instrument, medical instrument, oil field, etc. |
Packing term | Plastic spool+plywood case/pallet |
Characteristics | Stable tensile strength, with bright and shiny surface, and good helix and cast character; Half hard and full hard tensile strength both available |
2. Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 304H | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 |
|
AISI 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | \ |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 430 | ≤0.12 | ≤10.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.00~18.00 |
|
AISI 430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 |
|
3. Product details

