
1. The Description of 304 1×19 Stainless Steel Wire Rope

Product name | Stainless Steel Wire Rope |
Construction | 1x7, 1x19, 7x7, 7x19, 7x37 |
Diameter Range | 0.5mm~40mm |
Material | Stainless steel |
Grade | AISI 304(A2), AISI 316(A4) |
Standard | EN12385, DIN, RR-W-410G, GB/T9944-2002 |
Tensile strength | 1570N/mm2, 1770N/mm2 |
Lay direction | RHRL or LHRL |
Packing term | Coil, Plastic spool+plywood case, Plywood reel+pallet |
Length | 100m, 200m, 250m, 305m, 500m, 1000m, 1525m, 2000m |
Feature | durable, bright surface, high tensile strength, good rust and corrosion resistance |
Application | Balustrading system, Cable railing system,Fall protection system, Height safety, Lifting gear, Fencing, Netting, Fishing industry, Railway, Yatch rigging, Automobile control system, Agriculture |
2. The cross section

3. Chemical element
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 304 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.50 | 18.00~20.00 | \ |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
4.Our advantages
(1) The biggest manufacturer in the field of stainless steel wire rope in China since 1996.
(2) 400+well trained workers, 20+people's management team, 8+sales team with rich export experience
(3) 20+years' manufacturing experience,mature production technology and stable product quality
(4) We have the ability to control the whole production process from raw materials to stainless steel wire rope.
(5) Monthly production capacity reach to 750-800Tons. 80% stainless steel wire rope exported to 30+countries.
5. The workshop and equipments
We have 80+ sets of CNC high speed wire drawing machines, 200+ sets of wire stranding machines, 40+ sets of
stainless steel wire rope closing machines, we are the largest manufacturer who have ability to control the whole production process strictly from wire rod raw materials to wire drawing to wire stranding to wire rope closing
to finished stainless steel wire rope products.
6. The technical data for stainless steel wire rope
Construction | Diameter(mm) | Approx.weight (kg/100m) | Tensile strength (N/mm2) | Min.Breaking Load(KN) |
7x7 | 0.8 | 0.26 | 1570 | 0.36 |
7x7 | 1.0 | 0.40 | 1570 | 0.56 |
7x7 | 1.5 | 0.90 | 1570 | 1.27 |
7x7 | 2.0 | 1.60 | 1570 | 2.26 |
7x7 | 2.5 | 2.50 | 1570 | 3.53 |
7x7 | 3.0 | 3.60 | 1570 | 5.08 |
7x7 | 4.0 | 6.40 | 1570 | 9.03 |
7x7 | 5.0 | 10.00 | 1570 | 14.10 |
7x7 | 6.0 | 14.00 | 1570 | 20.30 |
7x7 | 8.0 | 25.60 | 1570 | 36.10 |
7x7 | 10.0 | 40.00 | 1570 | 56.40 |
7x7 | 12.0 | 57.60 | 1570 | 81.20 |
7x19 | 2.0 | 1.60 | 1570 | 2.28 |
7x19 | 3.0 | 3.60 | 1570 | 5.12 |
7x19 | 4.0 | 6.40 | 1570 | 9.10 |
7x19 | 5.0 | 10.00 | 1570 | 14.23 |
7x19 | 6.0 | 14.40 | 1570 | 20.50 |
7x19 | 8.0 | 25.60 | 1570 | 36.40 |
7x19 | 10.0 | 40.00 | 1570 | 56.90 |
7x19 | 12.0 | 57.60 | 1570 | 81.90 |
1x19 | 0.8 | 0.32 | 1570 | 0.53 |
1x19 | 1.0 | 0.50 | 1570 | 0.82 |
1x19 | 1.5 | 1.13 | 1570 | 1.85 |
1x19 | 2.0 | 2.00 | 1570 | 3.30 |
1x19 | 3.0 | 4.50 | 1570 | 7.42 |
1x19 | 4.0 | 8.00 | 1570 | 13.19 |
1x19 | 6.0 | 18.00 | 1570 | 29.70 |
1x19 | 8.0 | 32.00 | 1570 | 52.80 |
1x19 | 10.0 | 50.00 | 1570 | 82.40 |
1x19 | 12.0 | 72.00 | 1570 | 118.70 |
