
Stainless Steel Flux Cored Welding Wire
Feature highlights:
It is ideal for manufacturing heating elements, offering high reliability and energy efficiency. Its solid-type construction ensures long service life even in high-temperature environments, with a melting point of 1400℃. The bright surface finish and precision sizing from 0.05mm to 7.5mm enable easy integration into various applications.
With a low MOQ of 5kg, fast delivery in 7-25 days, and hydrogen annealing treatment for enhanced durability, this product meets demanding industrial requirements while providing flexible sourcing terms.



Material | Type | Diameter (mm) | Dia | Dia | Dia | Dia | Dia | Dia | Dia |
HOCr19Ni19 | ER 304 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
HOCr21Ni10 | ER 308 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
H00Cr21Ni10 | ER 308L | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
H1Cr24Ni13 | ER 309 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
HOCr19Ni12Mo2 | ER 316 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
H00Cr19Ni12Mo2 | ER 316L | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.4 | 2.5 | 3.2 |
